Career In Shevrol Lubricants...
We Make Your Career In Shevrol Lubricant
| Sr. No. | Properties | Jet Shakti Pump Set Oil SAE-40 |
|---|---|---|
| 1 | Appearance | Bright and clear |
| 2 | Kinematic Viscosity, cSt @ 100o C | 12.5 – 15.5 |
| 3 | Viscosity Index, min. | 100 |
| 4 | Pour Point, oC, max. | -08 |
| 5 | Flash Point, COC, oC, min | 230 |
| 6 | TBN, mg. KOH/gm | 4 - 6 |
4Ltr, 3.5Ltr.






